
Earnings Estimates
| | 1-Strong Buy | 0 | | 2-Buy | 5 | | 3-Hold | 13 | | 4-Underperform | 1 | | 5-Sell | 0 |
|
| Mean Recommendation: 2.8
| | Sell |  | Strong Buy |
|
|
|
|
|
| Analyst Forecasts - |
| | Last Month Revisions |
| Fiscal Period | | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change |
| Annual | Dec 13 | 3.26 | 3.35 | 3.20 | 3.25 | 16 | 10 | 3 | 0.57 |
| Annual | Dec 14 | 3.54 | 3.65 | 3.45 | 3.55 | 16 | 2 | 5 | -0.10 |
| Annual | Dec 15 | 3.95 | 4.35 | 3.65 | 3.88 | 6 | 0 | 2 | -1.30 |
| Quarterly | Jun 13 | 0.80 | 0.82 | 0.78 | 0.80 | 16 | 2 | 4 | -0.04 |
| Quarterly | Sep 13 | 0.82 | 0.85 | 0.79 | 0.82 | 16 | 2 | 4 | -0.13 |
| Quarterly | Dec 13 | 0.84 | 0.89 | 0.82 | 0.84 | 16 | 6 | 4 | 0.33 |
| Quarterly | Mar 14 | 0.86 | 0.88 | 0.84 | 0.86 | 9 | 1 | 2 | 0.00 |
| Actuals - |
| | | Reported EPS | Mean Estimate | Surprise % Change |
| Annual | Dec 12 | 3.15 | 3.10 | 1.65 |
| Annual | Dec 11 | 2.87 | 2.93 | -2.05 |
| Annual | Dec 10 | 2.70 | 2.72 | -0.76 |
| Quarterly | Mar 13 | 0.80 | 0.78 | 2.14 |
| Quarterly | Dec 12 | 0.82 | 0.77 | 5.89 |
| Quarterly | Sep 12 | 0.80 | 0.77 | 4.58 |
| Quarterly | Jun 12 | 0.79 | 0.76 | 4.02 |
| Data Provided by Thomson Reuters |
Tool Kit
| * Data collected 05/17/13 - 05/24/13 |
|
Transfer Agent
Computershare Trust Company, N.A.
P. O. Box 43069
Providence, RI 02940
1-800-446-2617