
Earnings Estimates
| | 1-Strong Buy | 5 | | 2-Buy | 3 | | 3-Hold | 8 | | 4-Underperform | 1 | | 5-Sell | 0 |
|
| Mean Recommendation: 2.3
| | Sell |  | Strong Buy |
|
|
|
|
|
| Analyst Forecasts - |
| | Last Month Revisions |
| Fiscal Period | | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change |
| Annual | Dec 10 | 2.74 | 2.80 | 2.70 | 2.75 | 17 | 6 | 3 | -0.13 |
| Annual | Dec 11 | 3.02 | 3.15 | 2.89 | 3.05 | 17 | 3 | 5 | -0.27 |
| Annual | Dec 12 | 3.33 | 3.50 | 3.18 | 3.28 | 5 | 1 | 0 | -0.72 |
| Quarterly | Sep 10 | 0.68 | 0.70 | 0.66 | 0.69 | 16 | 2 | 4 | -0.72 |
| Quarterly | Dec 10 | 0.70 | 0.73 | 0.67 | 0.70 | 15 | 3 | 6 | -0.74 |
| Quarterly | Mar 11 | 0.71 | 0.74 | 0.70 | 0.71 | 9 | 1 | 6 | -2.54 |
| Quarterly | Jun 11 | 0.75 | 0.78 | 0.72 | 0.75 | 9 | 2 | 3 | -0.62 |
| Actuals - |
| | | Reported EPS | Mean Estimate | Surprise % Change |
| Annual | Dec 09 | 2.57 | 2.55 | 0.83 |
| Annual | Dec 08 | 2.51 | 2.50 | 0.35 |
| Annual | Dec 07 | 2.20 | 2.16 | 1.92 |
| Quarterly | Jun 10 | 0.69 | 0.67 | 2.27 |
| Quarterly | Mar 10 | 0.67 | 0.66 | 2.15 |
| Quarterly | Dec 09 | 0.66 | 0.64 | 3.33 |
| Quarterly | Sep 09 | 0.64 | 0.64 | -0.10 |
| Data Provided by Thomson Reuters |
Tool Kit
| * Data collected 08/01/10 - 08/08/10 |
|
Transfer Agent
Computershare Trust Company, N.A.
P. O. Box 43069
Providence, RI 02940
1-800-446-2617